Organizational Information
Organizational Information
ACO Participants | ACO Participant in Joint Venture |
---|---|
AAA ALL AMERICAN ASSOCIATES IN FAMILY MEDICINE, PLLC | Y |
ABIGAIL FROCHTZWAJG | Y |
AITKIN COMMUNITY HOSPITAL INC./DBA: RIVERWOOD HEALTHCARE CENTER | N |
ANESTHESIA CONSULTANTS MEDICAL GROUP PC | Y |
ARTESIA GENERAL HOSPITAL/DBA: ARTESIA HEALTHCARE PROFESSIONALS | N |
ASSOCIATES IN PULMONARY AND CRITICAL CARE MEDICINE | Y |
BARRETT HOSPITAL DEVELOPMENT CORPORATION/DBA: BARRETT HOSPITAL & HEALTHCARE | N |
BAY CLINIC | N |
BOWLING GREEN WARREN COUNTY COMMUNITY HOSPITAL CORPORATION/DBA: THE MEDICAL CENTER | Y |
BRIZZEE FAMILY MEDICINE INC | Y |
CAPE CENTER MEDICINE PLLC | Y |
CARIBOU MEDICAL CENTER, INC/DBA: CARIBOU MEDICAL CENTER | Y |
CAROL B PEDDICORD MD PLLC | Y |
CAROLINA FAMILY PRACTICE CENTRE, PA | Y |
CHAMPIONS FAMILY MEDICAL, PLLC/DBA: CHAMPIONS FAMILY MEDICAL | Y |
CIRCLE OF LIFE OBSTETRICS AND FAMILY CARE, PLLC | N |
COMMONWEALTH HEALTH CORPORATION INC/DBA: MED CENTER HEALTH ORTHOPEDICS PLUS PHYSICAL THERAPY | Y |
COMMONWEALTH HEALTHCARE CORPORATION | N |
COMMUNITY HOSPITAL ASSOCIATION/DBA: FAIRFAX FAMILY MEDICINE | N |
COMMUNITY MEMORIAL HEALTH SYSTEM/ DBA: COMMUNITY MEMORIAL HEALTH CENTER | Y |
COMMUNITY MEMORIAL HOSPITAL ASSOCIATION/DBA: COMMUNITY MEMORIAL HOSPITAL | N |
COOPERSTOWN MEDICAL CENTER/DBA: DAKOTA REGIONAL MEDICAL CENTER CLINIC | Y |
CROSS CREEK MEDICAL CLINIC PA | Y |
CUMBERLAND FAMILY MEDICINE LLC | Y |
CUMBERLAND INTERNAL MEDICINE | Y |
CUMBERLAND MEDICAL ASSOCIATES PC | Y |
CUMBERLAND NEPHROLOGY ASSOCIATES | Y |
DAVID PARRY | Y |
DMC PHYSICIAN GROUP LLC/DBA: DMC PRIMARY CARE | Y |
DOTHAN MEDICAL ASSOCIATES, P.C. | Y |
ELMER FAMILY PRACTICE,PC | Y |
ERICK MADRIGAL MD MBA INC/DBA: CLINICA AGUA VIVA | Y |
ERLANGER HEALTH/DBA: ERLANGER MEDICAL CENTER | Y |
FAMILY CARE SPECIALISTS INC | Y |
FAMILY MEDICAL CENTER OF HART CO | Y |
FAMILY PRACTICE ASSOCIATES OF CUMBERLAND CO PC | Y |
FERNANDES BANERJEE SHENOY KIDNEY CENTER,LLC/DBA: BANERJEE KIDNEY CENTER | Y |
FIRTH MEDICAL CENTER PLLC | Y |
FLORIDA HEALTH SCIENCES CENTER INC/ DBA: TAMPA GENERAL HOSPITAL | Y |
FLORIDA UROLOGY PARTNERS LLP | Y |
FRANCES MAHON DEACONESS HOSPITAL/ DBA: FRANCES MAHON DEACONESS HOSPITAL | N |
FRANKLIN COUNTY MEDICAL CENTER/DBA: FCMC MEDICAL CLINIC | Y |
GREENVILLE PULMONARY ASSOCIATES,PA | Y |
GREENVILLE WOMENS WELLNESS CENTER | Y |
GUT PC | N |
HANCOCK HEALTH GATEWAY SERVICES INC/ DBA: GATEWAY IMMEDIATE CARE | Y |
HANCOCK PHYSICIAN NETWORK, LLC | Y |
HANCOCK REGIONAL HOSPITAL/DBA: HANCOCK REGIONAL HOSPITAL | Y |
HOPE INTERNAL MEDICINE OF PUEBLO PROF LLC | Y |
HOSPITAL AUTHORITY OF BEN HILL/DBA: DORMINY MEDICAL CENTER | Y |
HOUSTON COUNTY HEALTHCARE AUTHORITY/DBA: SOUTHEAST HEALTH MEDICAL CENTER | Y |
HUNT MEMORIAL HOSPITAL DISTRICT | Y |
HUNT REGIONAL MEDICAL PARTNERS/DBA: FAMILY PRACTICE EMORY | Y |
HUNT REGIONAL MEDICAL PARTNERS SPECIALISTS | Y |
IDAHO MODERN MEDICINE - PLLC | Y |
IDAHO REGIONAL HAND & UPPER EXTREMITY CENTER PLLC/DBA: IDAHO HAND INSTITUTE | Y |
IMAD AL-NAKSHABENDI M D P A | Y |
INPATIENT SPECIALISTS GROUP | Y |
INSPIRA HEALTH NETWORK MEDICAL GROUP PC/DBA: INSPIRA MEDICAL GROUP | Y |
INSPIRA MEDICAL CENTERS, INC/DBA: INSPIRA INPATIENT ADULT BEHAVIORAL HEALTH BRIDGETON | Y |
JACK C WU MD PA | Y |
JACK M THOMAS MD PLLC | Y |
JACK M. SHIELDS,M.D., PA | Y |
JOHNSON MEMORIAL HEALTH PHYSICIAN NETWORK LLC | Y |
JOHNSON MEMORIAL HOSPITAL/DBA: JOHNSON MEMORIAL HOSPITAL | Y |
K G SAHETYA PSC | Y |
LABORATORY MEDICINE SPECIALISTS OF DULUTH | Y |
LAKE VIEW MEMORIAL HOSPITAL, INC./DBA: ASPIRUS LAKE VIEW HOSPITAL | Y |
LONGS PEAK FAMILY PRACTICE, PC | Y |
LUTHERAN CHARITY ASSOCIATION/DBA: JAMESTOWN REGIONAL MEDICAL CENTER | Y |
LYONS AND CHVALA NEPHROLOGY ASSOC. | Y |
MARGARITA R CANCIO MD PA/DBA: INFECTIOUS DISEASE ASSOCIATES OF TAMPA BAY | Y |
MCKENZIE COUNTY HEALTHCARE SYSTEMS INC/DBA: MCKENZIE COUNTY HOSPITAL | N |
MEDICAL ALLIANCE OF SOUTHERN NEW JERSEY PC | Y |
MEMORIAL HOSPITAL/DBA: LOGANSPORT FAMILY HEALTH CARE | N |
MOUNTAIN VIEW FAMILY MEDICINE | Y |
NEED-A-NURSE MEDICAL STAFFING, LLC/ DBA: FAMILY MEDICAL CLINIC OF CHUBBUCK | N |
NELSON COUNTY HEALTH SYSTEM/DBA: NELSON COUNTY HEALTH SYSTEM MICHIGAN CLINIC | Y |
NIEL C RASMUSSEN MD PC/DBA: HEADLAND FAMILY MEDICINE | Y |
NORTHLAND GASTROENTEROLOGY PA | Y |
NORTHWOOD DEACONESS HEALTH CENTER | Y |
OLMSTED MEDICAL CENTER | N |
ONEIDA COUNTY HOSPITAL/DBA: NELL J REDFIELD MEMORIAL HOSPITAL | Y |
OPTIMUM HEALTH PLLC | Y |
ORTHOPEDIC ASSOCIATES OF DULUTH PA/ DBA: ORTHOPAEDIC ASSOCIATES OF DULUTH PA | Y |
P R HEALTH CORPORATION/DBA: FIRST CARE HEALTH CENTER | N |
PARKVIEW ANCILLARY SERVICES CORPORATION | Y |
PHYSICIAN MANAGEMENT SERVICES PSC/ DBA: ASSOCIATES IN PHYSICIAN SERVICES | Y |
PINE STREET FAMILY PRACTICE | Y |
PLAINS HOSPITAL CORPORATION/DBA: CLARK FORK VALLEY HOSPITAL | N |
POCATELLO HEALTH SERVICES LLC/DBA: PORTNEUF MEDICAL PRACTICES | Y |
POCATELLO HOSPITAL LLC/DBA: PORTNEUF MEDICAL CENTER | Y |
POUDRE VALLEY HEALTH CARE INC/DBA: POUDRE VALLEY HOSPITAL | Y |
POUDRE VALLEY MEDICAL GROUP LLC/DBA: UCHEALTH MEDICAL GROUP | Y |
POWER COUNTY HOSPITAL DISTRICT/DBA: POWER COUNTY HOSPITAL DISTRICT | Y |
PRIMARY CARE SPECIALISTS PA | Y |
PUBLIC HOSPITAL DISTRICT #1-A OF WHITMAN COUNTY/DBA: PULLMAN REGIONAL HOSPITAL | N |
PULLMAN REGIONAL HOSPITAL CLINIC NETWORK LLC/DBA: PALOUSE PEDIATRICS | Y |
PULMONARY ASSOCIATES, PA | Y |
RAO HEART & VASCULAR LLC | Y |
REHOBOTH MCKINLEY CHRISTIAN HEALTH CARE SERVICES, INC. | N |
REID HOSPITAL & HEALTH CARE SERVICES INC/DBA: REID HEALTH | Y |
REID PHYSICIAN ASSOCIATES, INC./DBA: REID HEALTH IMAGING BROOKVILLE | Y |
ROBERT JONES | Y |
ROBERT PATITUCCI | Y |
SAM KESRI | Y |
SANDHYA PATEL | Y |
SCOTLAND COUNTY MEMORIAL HOSPITAL/ DBA: SCOTLAND COUNTY HOSPITAL | Y |
SOUTH CUMBERLAND MEDICAL ASSOCIATES PC | Y |
SOUTH MAIN MEDICAL ASSOCIATES, LLC | Y |
SOUTHEAST CARDIOLOGY CLINIC INC. | Y |
SOUTHERN CLINIC PC | Y |
SOUTHERN COLORADO CLINIC PC | Y |
SOUTHERN COOS HEALTH DISTRICT/DBA: SOUTHERN COOS HOSPITAL & HEALTH CENTER | N |
ST ALOISIUS HOSPITAL INC/DBA: SMP HEALTH - ST ALOISIUS | Y |
ST LUKES HOSPITAL OF DULUTH/DBA: ASPIRUS ST LUKES HOSPITAL | Y |
STANLEY FROCHTZWAJG | Y |
STEAMBOAT MEDICAL PARTNERS PC/DBA: STEAMBOAT MEDICAL GROUP | Y |
TAMPA GENERAL MEDICAL GROUP INC/DBA: TAMPA GENERAL HOSPITAL | Y |
THE DR MARTIN JAY KESSLER MEDICAL SERVICES LLC/DBA: DELAWARE VALLEY PRIMARY CARE + OCCUPATIONAL MEDICINE ASSOCIATION | Y |
THE FAMILY CLINIC OF FORT COLLINS | Y |
THE MEDICAL CENTER AT FRANKLIN INC/ DBA: MED CENTER HEALTH FAMILY CARE FRANKLIN | Y |
THREE RIVERS HEALTH SYSTEM INC/DBA: THREE RIVERS HEALTH CENTER FOR FAMILY MEDICINE | N |
TIOGA MEDICAL CENTER/DBA: TIOGA MEDICAL CENTER CLINIC | Y |
TRITON WELLNESS SOLUTIONS & SOFTWAVE THERAPY | Y |
UNIVERSITY FAMILY MEDICINE CENTER, P.C. | Y |
UNIVERSITY MEDICAL SERVICE ASSOCIATION INC | Y |
UNIVERSITY PHYSICIANS INCORPORATED/ DBA: UNIVERSITY OF COLORADO MEDICINE (CU MEDICINE) | Y |
WEST CENTRAL GASTROENTEROLOGY LLP/ DBA: GASTRO FLORIDA | Y |
WILLIAM HEWITT | Y |
WILLOW SAGE SERVICES LLC | Y |
WIREGRASS RADIATION ONCOLOGY PC | Y |
WISHEK HOSPITAL-CLINIC ASSOCIATION | Y |
WOMEN'S MEDICAL CENTER, PC | Y |
YAMPA VALLEY MEDICAL ASSOCIATES PC | Y |
YAMPA VALLEY MEDICAL CENTER/DBA: YAMPA VALLEY MEDICAL CENTER | Y |
ZAPATA WOMEN'S HEALTH CENTER, P.C. | Y |
ACO Governing Body:
ACO Governing Body:
Member's voting power may have been rounded to reflect a total voting power of 100 percent.
Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power | Membership Type | ACO Participant Legal Business Name |
---|---|---|---|---|---|
Amy | Scanlan | Board Member | 2.70% | Community Stakeholder Representative | N/A |
Anthony | Russell | Board Member | 2.70% | ACO Participant Representative | COMMUNITY MEMORIAL HEALTH SYSTEM/DBA: COMMUNITY MEMORIAL HEALTH CENTER |
Barbara | Goding | Board Member | 2.8% | Medicare Beneficiary Representative | N/A |
Barbara | Garrett | Board Member | 2.70% | ACO Participant Representative | THREE RIVERS HEALTH SYSTEM INC/DBA: THREE RIVERS HEALTH CENTER FOR FAMILY MEDICINE |
Billie | Kester | Board Member | 2.70% | ACO Participant Representative | REID HOSPITAL & HEALTH CARE SERVICES INC/DBA: REID HEALTH |
Brandi | Isham | Board Member | 2.70% | ACO Participant Representative | HUNT REGIONAL MEDICAL PARTNERS/DBA: FAMILY PRACTICE EMORY |
Brock | Merrill | Board Member | 2.70% | Community Stakeholder Representative | N/A |
Dale | Aggen | Board Member | 2.70% | ACO Participant Representative | FLORIDA HEALTH SCIENCES CENTER INC/DBA: TAMPA GENERAL HOSPITAL |
David | Dunkle | Board Member | 2.70% | ACO Participant Representative | JOHNSON MEMORIAL HOSPITAL/ DBA: JOHNSON MEMORIAL HOSPITAL |
David | Nixdorf | Board Member | 2.70% | ACO Participant Representative | FRANCES MAHON DEACONESS HOSPITAL/DBA: FRANCES MAHON DEACONESS HOSPITAL |
Derek | Miller | Board Member | 2.70% | Community Stakeholder Representative | N/A |
Esther | Muna | Board Member | 2.70% | ACO Participant Representative | COMMONWEALTH HEALTHCARE CORPORATION |
Greg | Hanson | Board Member | 2.70% | ACO Participant Representative | PLAINS HOSPITAL CORPORATION/DBA: CLARK FORK VALLEY HOSPITAL |
Jerry | Neria | Board Member | 2.70% | ACO Participant Representative | ERICK MADRIGAL MD MBA INC/ DBA: CLINICA AGUA VIVA |
Joe | Salgado | Board Member | 2.70% | ACO Participant Representative | ARTESIA GENERAL HOSPITAL/ DBA: ARTESIA HEALTHCARE PROFESSIONALS |
John Mark | Fones | Board Member | 2.70% | ACO Participant Representative | BOWLING GREEN WARREN COUNTY COMMUNITY HOSPITAL CORPORATION/DBA: THE MEDICAL CENTER |
Julie | Jones | Board Member | 2.70% | ACO Participant Representative | COMMUNITY HOSPITAL ASSOCIATION/DBA: FAIRFAX FAMILY MEDICINE |
Keith | Hiatt | Board Member | 2.70% | ACO Participant Representative | HANCOCK REGIONAL HOSPITAL/ DBA: HANCOCK REGIONAL HOSPITAL |
Ken | Westman | Board Member | 2.70% | ACO Participant Representative | AITKIN COMMUNITY HOSPITAL INC./DBA: RIVERWOOD HEALTHCARE CENTER |
Krystyna | Sienkiewicz | Board Member | 2.70% | ACO Participant Representative | INSPIRA MEDICAL CENTERS, INC/ DBA: INSPIRA INPATIENT ADULT BEHAVIORAL HEALTH BRIDGETON |
Linet | Samson | Board Member | 2.70% | ACO Participant Representative | BAY CLINIC |
Lynn | DeJaco | Board Member | 2.70% | ACO Participant Representative | ERLANGER HEALTH/DBA: ERLANGER MEDICAL CENTER |
Marcus | Lewis | Board Member | 2.70% | ACO Participant Representative | P R HEALTH CORPORATION/DBA: FIRST CARE HEALTH CENTER |
Matthew | Forge | Board Member | 2.70% | ACO Participant Representative | PUBLIC HOSPITAL DISTRICT #1-A OF WHITMAN COUNTY/DBA: PULLMAN REGIONAL HOSPITAL |
Meagan | Weber | Board Member | 2.70% | ACO Participant Representative | SCOTLAND COUNTY MEMORIAL HOSPITAL/DBA: SCOTLAND COUNTY HOSPITAL |
Nicholas | VanDeelen | Board Member | 2.70% | ACO Participant Representative | ST LUKES HOSPITAL OF DULUTH/ DBA: ASPIRUS ST LUKES HOSPITAL |
Nitin | Desai | Board Member | 2.70% | Community Stakeholder Representative | N/A |
Paige | Wynn | Board Member | 2.70% | ACO Participant Representative | HOSPITAL AUTHORITY OF BEN HILL/DBA: DORMINY MEDICAL CENTER |
Peter | Litchfield | Board Member | 2.70% | ACO Participant Representat | CIRCLE OF LIFE OBSTETRICS AND FAMILY CARE, PLLC |
Peter | Edis | Board Member | 2.70% | ACO Participant Representative | MCKENZIE COUNTY HEALTHCARE SYSTEMS INC/DBA: MCKENZIE COUNTY HOSPITAL |
Raymond | Hino | Board Member | 2.70% | ACO Participant Representative | SOUTHERN COOS HEALTH DISTRICT/DBA: SOUTHERN COOS HOSPITAL & HEALTH CENTER |
Rick | Breuer | Board Member | 2.70% | ACO Participant Representative | COMMUNITY MEMORIAL HOSPITAL ASSOCIATION/DBA: COMMUNITY MEMORIAL HOSPITAL |
Robert | Cunningham | Board Member | 2.70% | ACO Participant Representative | OLMSTED MEDICAL CENTER |
Sanjiv | Dalvi | Board Member | 2.70% | ACO Participant Representative | CUMBERLAND MEDICAL ASSOCIATES PC |
Tara | McVay | Board Member | 2.70% | ACO Participant Representative | MEMORIAL HOSPITAL/DBA: LOGANSPORT FAMILY HEALTH CARE |
Taylor | Rose | Board Member | 2.70% | ACO Participant Representative | BARRETT HOSPITAL DEVELOPMENT CORPORATION/ DBA: BARRETT HOSPITAL & HEALTHCARE |
Wayne | Gillis | Board Member | 2.70% | ACO Participant Representative | REHOBOTH MCKINLEY CHRISTIAN HEALTH CARE SERVICES, INC |
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Associated Committees and Committee Leadership:
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
---|---|
N/A | N/A |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Shared Savings and Losses:
Shared Savings and Losses:
Shared Savings and Losses:
Shared Savings and Losses:
Shared Savings Distribution:
Shared Savings Distribution:
Shared Savings Distribution:
Shared Savings Distribution:
Quality Performance Results
Quality Performance Results
2023 Quality Performance Results: *Quality performance results are based on CMS Web Interface. For previous years’ Financial and Quality Performance Results, please visit: Data.cms.gov
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
---|---|---|---|---|
110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 66.4 | 70.76 |
112 | Breast Cancer Screening | CMS Web Interface | 81.3 | 80.36 |
113 | Colorectal Cancer Screening | CMS Web Interface | 72.41 | 77.14 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 80.47 | 80.97 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 65.52 | 79.29 |
236 | Controlling High Blood Pressure | CMS Web Interface | 70.57 | 77.8 |
318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 91.16 | 89.42 |
370 | Depression Remission at Twelve Months | CMS Web Interface | 20.83 | 16.58 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 83.19 | 87.05 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | 0.15 | 0.16 |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) | Administrative Claims | 33.22 | 35.39 |
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 7.17 | 9.84 |