Organizational Information
Organizational Information
ACO Participants | ACO Participant in Joint Venture |
---|---|
WHITE-WILSON MEDICAL CENTER PA/DBA: WHITE-WILSON MEDICAL CENTER | N |
ACO Governing Body:
ACO Governing Body:
^pending board approval. Member's voting power may have been rounded to reflect a total voting power of 100 percent.
Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power | Membership Type | ACO Participant Legal Business Name |
---|---|---|---|---|---|
Lilian | Alevato ^ | Board Member | 25% | ACO Participant Representative | White-Wilson Medical Center PA |
Aaron | Henry ^ | Medical Director | 25% | ACO Participant Representative | White-Wilson Medical Center PA |
Krishan | Nagda ^ | Board Member | 25% | ACO Participant Representative | White-Wilson Medical Center PA |
Aria | Sameni ^ | Board Member | 11.5% | Other | N/A |
Christopher | Stuchul ^ | Board Member | 11.5% | Other | N/A |
Lealis | Hale ^ | Board Member | 2% | Medicare Beneficiary Representative | N/A |
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Associated Committees and Committee Leadership:
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
---|---|
N/A | N/A |