Organizational Information
Organizational Information
ACO Participants | ACO Participant in Joint Venture |
---|---|
ALAN M SANDERS MD | N |
ALAN W EDWARDS MD PC | N |
ALEXANDRIA MEDICAL ASSOCIATION PA | N |
BEACH MEDICAL PLLC | N |
BURTON MEDICAL GROUP LLC | N |
CARL I. MITCHELL, MD, PA | N |
CEDAR RIVERSIDE PEOPLES CENTER | N |
CHRIS BURLING MD PA | N |
CRESCENT MEDICAL INC | N |
DAVID A RAMOS MD PA | N |
DESERT ANGELS MEDICAL CLINIC PLC | N |
ERIC WATSON | N |
FUQUA FAMILY PRACTICE AND URGENT CARE PA | N |
George D Sagrera, MD | N |
GREGG C. CASTILLO, MD, PA | N |
HEALTH CARE SOLUTIONS PA | N |
KELLUM PHYSICIAN PARTNERS PA | N |
KHAN & MUJEEB URGENT CARE GROUP | N |
KOTA JAGDISH REDDY MD PA | N |
LEENA CHACKO MD PA | N |
MA MEDICAL CARE PLLC | N |
MEDICAL COLLEAGUES OF TEXAS LLP | N |
NEIGHBORHOOD HEALTHSOURCE | N |
OPEN CITIES HEALTH CENTER INC | N |
ORLANDO FONSECA, MD, PLLC | N |
OSAFO HEALTH CARE CLINIC INC | N |
PROVIDENCE FAMILY PRACTICE LLC | N |
RAGHAV LLC | N |
RAJA ABUSHARR MD PA | N |
RICHARD C. LOCK, M.D., P.A. | N |
SHADY CANYON MEDICAL GROUP | N |
SHUBHA P SHETTY MD PA | N |
SIRI PRIYAM LLC | N |
SYED V AHMED MD PA | N |
UNITED FAMILY PRACTICE HEALTH CENTER | N |
VALLEY PRIMARY CARE PHYSICIANS LLC | N |
ZAWAIDEH MEDICAL CENTER PC | N |
ZHENGNAN YIN, MD, PLLC | N |
ACO Governing Body:
ACO Governing Body:
Member's voting power may have been rounded to reflect a total voting power of 100 percent.
Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power | Membership Type | ACO Participant Legal Business Name |
---|---|---|---|---|---|
Cynthia | Uzoh | Board Member | 4% | Medicare Beneficiary Representative | N/A |
James A. | Henderson | Board Member | 19.00% | ACO Participant Representative | PROVIDENCE FAMILY PRACTICE LLC |
Kamran | Khan | Board Member | 19.00% | ACO Participant Representative | KHAN & MUJEEB URGENT CARE GROUP |
Mark | Montoney | Board Member | 10.00% | Other | N/A |
Shantipriya | Siripurapu | Board Chair | 19.00% | ACO Participant Representative | SIRI PRIYAM LLC |
Kristine | Miller | Secretary | 10.00% | Other | N/A |
Zhengnan | Yin | Board Member | 19% | ACO Participant Representative | ZHENGNAN YIN, MD, PLLC |
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Associated Committees and Committee Leadership:
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
---|---|
N/A | N/A |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Shared Savings and Losses:
Shared Savings and Losses:
Shared Savings and Losses:
Shared Savings and Losses:
Shared Savings Distribution:
Shared Savings Distribution:
Shared Savings Distribution:
Shared Savings Distribution:
Quality Performance Results
Quality Performance Results
Quality Performance Results
Quality Performance Results
Advance Investment Payments (AIP)
Advance Investment Payments (AIP)
In accordance with 42 CFR § 425.630(i)(1), an ACO must publicly report information about the ACO's use of advance investment payments for each performance year, as set forth in 42 CFR § 425.308(b)(8). Advance investment payments used for any expenses other than allowable uses under 42 CFR § 425.630(e)(1) are subject to compliance action. Spend Plan:
Payment Use | General Spend Category | General Spend Subcategory | Projected Spending 2024 | Actual Spending 2024 | Projected Spending 2025 | Actual Spending 2025 | Projected Spending 2026 | Actual Spending 2026 | Projected Spending 2027 | Actual Spending 2027 | Projected Spending 2028 | Actual Spending 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Care Coordinator | Increased Staffing | Case Manager | $116,206 | $0 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Clinical RN | Increased Staffing | Case Manager | $224,712 | $0 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Wiseman - CM System | Health Information Technology | Case Management System | $6,300 | $0 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Social Worker | Increased Staffing | Licensed Clinical Social Worker | $35,071 | $0 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Pharmacist and Pharma Tech | Increased Staffing | Physician | $17,800 | $0 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Quality Educator | Increased Staffing | Other | $14,667 | $0 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Field Management | Increased Staffing | Other | $57,300 | $74,886 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Clinical Documentation | Increased Staffing | Other | – | $270,151 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Patient Scheduling Specialist | Increased Staffing | Other | – | $121,087 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Patient Scheduling Software | Health Care Infrastructure | Other | – | $3,155 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
ADTs | Health Care Infrastructure | Health information exchange and health information network participation | – | $67,046 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Patient Outreach Team | Increased Staffing | Other | – | $60,339 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Patient Outreach Software | Health Care Infrastructure | Other | – | $30,848 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Data Analytics | Increased Staffing | Other | – | $263,627 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Remote Access Technologies | Health Care Infrastructure | Remote Access Technologies | – | $46,103 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
IT Support | Health Care Infrastructure | Other | – | $129,137 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Data Analytics | Health Care Infrastructure | Other | – | $41,417 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Pop Health Tools | Health Care Infrastructure | Case Management System | – | $81,557 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Field Management Software | Health Care Infrastructure | Other | – | $5,292 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Electronic Quality Reporting | Health Care Infrastructure | Electronic Quality Reporting | – | $57,000 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Subtotals | $472,056 | $1,251,643 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Spend Plan Summary:
Projected Total Advance Investment Payments | $2,360,280.00 | ||||||
---|---|---|---|---|---|---|---|
Actual Spending | $0.00 | ||||||
Future Projected Spending | $2,360,280.00 | ||||||
Remaining Funding to Allocate | $0 | ||||||
Remaining Funding to Allocate | $1,251,643.00 | ||||||
Our ACO has established a separate designated account for the deposit and expenditure of all advance investment payments in accordance with 42 CFR 425.630(e)(4). |