Organizational Information
Organizational Information
ACO Participants:
ACO Governing Body
ACO Governing Body
*Member's voting power may have been rounded to reflect a total voting power of 100 percent.
Member First Name | Member Last Name | Member Title/ Position | Member Voting Power | Membership Type | ACO Participant Legal Business Name |
|---|---|---|---|---|---|
Andy | Bertapelle | Board Member | 10.714% | ACO Participant Representative | OKANOGAN COUNTY PUBLIC HOSPITAL DISTRICT NO.3/ DBA: MID VALLEY HOSPITAL |
Barbara | Garrett | Board Member | 10.714% | ACO Participant Representative | ASCENSION BORGESS ALLEGAN HOSPITAL/ DBA: BEACON ALLEGAN |
Debby | Clack | Board Member | 2% | Member Beneficiary Representative | N/A |
Jacob | Redepenning | Board Member | 10.715% | ACO Participant Representative | JOHNSON MEMORIAL HEALTH SERVICES/ DBA: JOHNSON MEMORIAL HOSPITAL |
Jennifer | Doty | Board Member | 10.714% | ACO Participant Representative | SIDNEY HEALTH CENTER/DBA: SIDNEY HEALTH CENTER CLINIC |
Jody | Nelson | Board Member | 10.715% | ACO Participant Representative | ST LUKES HOSPITAL/DBA: CROSBY CLINIC |
Lukas | Fischer | Board Member | 10.714% | ACO Participant Representative | WISHEK HOSPITAL-CLINIC ASSOCIATION |
Lukas | Fischer | Board Member | 10.714% | ACO Participant Representative | LINTON HOSPITAL/DBA: LINTON CLINIC |
Aria | Sameni | Senior Affiliate Manager | 11.5% | ACO Participant Representative | N/A |
Shawn | Rhodes | Assistant Affiliate Manager | 11.5% | ACO Participant Representative | N/A |
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Associated Committees and Committee Leadership:
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
|---|---|
N/A | N/A |
