Organizational Information
Organizational Information
ACO Participants | ACO Participant in Joint Venture |
---|---|
Accelerated Physical Therapy, PA | Y |
ADENA MEDICAL GROUP LLC | N |
AHS CLAREMORE REGIONAL HOSPITAL LLC | Y |
AHS HENRYETTA HOSPITAL LLC | Y |
AHS OKLAHOMA HEART LLC | Y |
AHS OKLAHOMA PHYSICIAN GROUP LLC | Y |
AHS PRYOR HOSPITAL, LLC | Y |
ALLERGIC DISEASE AND ASTHMA CENTER PA | Y |
Allergy Partners, PLLC | Y |
ALTRU HEALTH SYSTEM | N |
APEX ALLERGY & IMMUNOLOGY, P.C. | Y |
BSA AMARILLO DIAGNOSTIC CLINIC INC | Y |
BSA HARRINGTON PHYSICIANS INC | Y |
BSA PHYSICIANS GROUP INC | Y |
CAROLINA CARDIOLOGY AND VASCULAR ASSOCIATES LLC | Y |
Carolina Dermatology Pa | Y |
CARTHAGE HOSPITAL, LLC | Y |
CENTRAL WASHINGTON HEALTH SERVICES ASSOCIATION | Y |
Columbia Dermatology LLC | Y |
DIGESTIVE DISEASE GROUP PA | Y |
DOCTOR FOR LIFE, LLC | Y |
DONEN DAVIS PLASTIC SURGERY, LLC | Y |
ELGIN PODIATRY INSTITUTE, LLC | Y |
ETMC PHYSICIAN GROUP, INC. | Y |
FOOT CLINIC OF SOUTH CAROLINA LLC | Y |
GASTROENTEROLOGY ASSOCIATES, PA | Y |
GREENVILLE HEALTH CORPORATION | Y |
GREENVILLE PROAXIS THERAPY LLC | Y |
Greenwood Genetic Center | Y |
HENDERSON HOSPITAL LLC | Y |
HENDRICKS COUNTY HOSPITAL | N |
HHD ENTERPRISES LLC | Y |
HOSPITALIST MEDICINE HEALTHCARE LLC | Y |
JACKSONVILLE HOSPITAL LLC | Y |
KRAEMER WOMENS CARE, LLC | Y |
Laurel Endocrine Thyroid Specialist Inc | Y |
LHP TEXAS MD SERVICES, INC | Y |
LOVELACE HEALTH SYSTEM LLC | Y |
MINUTECLINIC DIAGNOSTIC OF OHIO LLC | Y |
NEWBERRY FAMILY HEALTH CENTER PA | Y |
NEWBERRY INTERNAL MEDICINE LLC | Y |
OHIO STATE UNIVERSITY | Y |
OHIO STATE UNIVERSITY | Y |
OHIO STATE UNIVERSITY | Y |
OHIO STATE UNIVERSITY - CAP | Y |
OHIO STATE UNIVERSITY HOSPITALS | Y |
OHIO STATE UNIVERSITY ORTHOPEDIC | Y |
OSU FAMILY PRACTICE SERVICES | Y |
OSU GENERAL INTERNAL MEDICINE LLC | Y |
OSU HEALTH SYSTEM ANESTHESIA | Y |
OSU HEALTH SYSTEM NEUROSURGERY | Y |
OSU INTERNAL MEDICINE LLC | Y |
OSU NEUROSCIENCE CENTER, LLC | Y |
OSU OBSERVATION MEDICINE, LLC | Y |
OSU OTOLARYNGOLOGY HEAD AND NECK SURGERY LLC | Y |
OSU PATHOLOGY SERVICES, LLC | Y |
OSU PSYCHIATRY, LLC | Y |
OSU RADIOLOGY LLC | Y |
OSU SPORTS MEDICINE CENTER | Y |
OSU UROLOGY, LLC | Y |
PALMETTO INTERNAL MEDICINE & PRIMARY CARE, PA | Y |
PALMETTO KIDNEY AND HYPERTENSION ASSOCIATES LLC | Y |
PATHOLOGY ASSOCIATES OF GREENVILLE | Y |
PATHOLOGY CONSULTANTS, INC | Y |
PIERRE JAFFE | Y |
PITTSBURG HOSPITAL LLC | Y |
Prisma Health Ambulatory Surgery Centers- Midlands, Llc | Y |
PRISMA HEALTH MEDICAL GROUP-MIDLANDS | Y |
PRISMA HEALTH TUOMEY | Y |
PRISMA HEALTH UNIVERSITY MEDICAL GROUP | Y |
PRISMA HEALTH-MIDLANDS | Y |
PRISMA HEALTH-UPSTATE | Y |
PROFESSIONAL PATHOLOGY SERVICES PC | Y |
QUITMAN HOSPITAL LLC | Y |
SOUTH CAROLINA ONCOLOGY ASSOC PA | Y |
SOUTHWEST MEDICAL ASSOCIATES, LLC | Y |
SUMMIT HEALTHCARE ASSOCIATION | Y |
SUMMIT HEALTHCARE MEDICAL ASSOCIATES | Y |
TANDEM HEALTH SC | Y |
TOPEKA PHYSICIAN GROUP LLC | Y |
UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT TYLER-FACILITY-PHYSICIAN | Y |
UPSTATE MEDICAL ASSOCIATES, P.A. | Y |
UPSTATE PLASTIC SURGERY | Y |
WELLSPRING FAMILY MEDICINE, PA | Y |
WENATCHEE VALLEY HOSPITAL | N |
YOUR FAMILY PRACTICE TEAM PC | Y |
YUMA REGIONAL MEDICAL CENTER | Y |
Zachary Seymour MD | Y |
ACO Governing Body:
ACO Governing Body:
Member's voting power may have been rounded to reflect a total voting power of 100 percent.
Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power | Membership Type | ACO Participant Legal Business Name |
---|---|---|---|---|---|
Aria | Sameni | Board Member | 14.98% | Other | N/A |
Bill | Gerard | Board Member | 6.82% | ACO Participant Representative | PRISMA HEALTH MEDICAL GROUPMIDLANDS |
Brent | Mulgrew | Beneficiary | 2% | Medicare Beneficiary Representative | N/A |
David | Rothenberger | Board Member | 6.82% | ACO Participant Representative | SUMMIT HEALTHCARE ASSOCIATION |
David | Fairchild | Board Member | 6.82% | ACO Participant Representative | MINUTECLINIC DIAGNOSTIC OF OHIO LLC |
Elizabeth | Wright | Board Member | 6.82% | ACO Participant Representative | HENDRICKS COUNTY HOSPITAL |
Eloy | Sena | Board Member | 6.82% | ACO Participant Representative | LOVELACE HEALTH SYSTEM LLC |
Emily | Johnson | Board Member | 6.82% | ACO Participant Representative | ADENA MEDICAL GROUP LLC |
Heather | Strandell | Board Member | 6.82% | ACO Participant Representative | ALTRU HEALTH SYSTEM |
Jade | Jagers | Board Member | 4% | Other | N/A |
Jay | Johnson | Board Member | 6.82% | ACO Participant Representative | CENTRAL WASHINGTON HEALTH SERVICES ASSOCIATION |
Jonathan | Parsons | Board Member | 6.82% | ACO Participant Representative | OHIO STATE UNIVERSITY |
Navaneeth | Kumar | Board Member | 6.82% | ACO Participant Representative | YUMA REGIONAL MEDICAL CENTER |
Rachit | Thariani | Board Member | 6.82% | ACO Participant Representative | OHIO STATE UNIVERSITY |
Shawn | Rhodes | Board Member | 4% | ACO Participant Representative | N/A |
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Associated Committees and Committee Leadership:
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
---|---|
N/A | N/A |