Organizational Information
Organizational Information
ACO Participants | ACO Participant in Joint Venture |
---|---|
ACADIANA MEDICINE CLINIC, APMC | Y |
AMGIR, INC. | Y |
ANESTHESIA ASSOCIATES OF MEDFORD PC | Y |
ARCHBOLD MEDICAL GROUP, INC./DBA: ARCHBOLDBAINBRIDGE SPECIALTY CARE | Y |
ASANTE ASHLAND COMMUNITY HOSPITAL LLC | Y |
ASANTE PHYSICIAN PARTNERS | Y |
ASHLAND ANESTHESIA ASSOCIATES LLC | Y |
AUSTIN HEALTH PARTNERS PLLC/DBA: CEDAR PARK PEDIATRIC AND FAMILY MEDICINE | Y |
BARAGA COUNTY MEMORIAL HOSPITAL/DBA: BARAGA COUNTY MEMORIAL HOSPITAL | N |
BELMOND COMMUNITY HOSPITAL/DBA: GARNER CLINIC | Y |
BRADON KIMURA MD INC | N |
BROOKS COUNTY HOSPITAL | Y |
BURGESS HEALTH CENTER/DBA: BURGESS HEALTH CENTER | Y |
CALLAWAY HOSPITAL DISTRICT/DBA: CALLAWAY DISTRICT HOSPITAL | N |
CAROMONT MEDICAL GROUP INC | N |
CARTHAGE AREA HOSPITAL INC/DBA: CARTHAGE AREA HOSPITAL WALK IN CLINIC | N |
CAVALIER COUNTY MEMORIAL HOSPITAL ASSOCIATION/DBA: LANGDON CLINIC | N |
CCSG, INC | Y |
CHEYENNE COUNTY HOSPITAL ASSOCIATION INC/DBA: SIDNEY REGIONAL MEDICAL CENTER | N |
CHRIS L GRANGER M D LLC | Y |
CLAXTON MEDICAL PC | Y |
CLAXTON-HEPBURN MEDICAL CENTER/DBA: CLAXTON-HEPBURN MEDICAL CENTER ACUTE REHAB | Y |
CLIFTON-FINE HEALTHCARE CORPORATION/ DBA: CLIFTON-FINE HOSPITAL | Y |
CLINIC FOR DERMATOLOGY & WELLNESS LLC | Y |
COAL COUNTRY COMMUNITY HEALTH CENTER/DBA: GLEN ULLIN FAMILY MEDICAL CENTER | Y |
CUYUNA REGIONAL MEDICAL CENTER/DBA: CUYUNA REGIONAL MEDICAL CENTER | N |
ERICKSON CHIROPRACTIC PC | Y |
FAMILY HEALTHCARE OF BEAUREGARD, LLC/ DBA: EDWIN R BONILLA MD | Y |
FAMILY MEDICINE CLINIC, P.C. | N |
FAMILY MEDICINE OF CARTHAGE PC/DBA: FAMILY MEDICINE CENTER | Y |
FISHER-TITUS MEDICAL CARE LLC | Y |
FISHER-TITUS MEDICAL CENTER/DBA: FISHER-TITUS HOSPITAL | Y |
GASTROENTEROLOGY CONSULTANTS PC | Y |
GLACIAL RIDGE HOSPITAL DISTRICT/DBA: GLACIAL RIDGE HEALTH SYSTEM | N |
GRADY GENERAL HOSPITAL/DBA: ARCHBOLD GRADY | Y |
GRANT COUNTY PUBLIC HOSPITAL DISTRICT NO 3/DBA: COLUMBIA BASIN FAMILY MEDICINE CLINIC | Y |
GRANT COUNTY PUBLIC HOSPITAL DISTRICT NO. 3/DBA: COLUMBIA BASIN HOSPITAL | Y |
GUTHRIE COUNTY HOSPITAL/DBA: GCH CLINICS | N |
HAZEN MEMORIAL HOSPITAL ASSOCIATION/ DBA: SAKAKAWEA MEDICAL CENTER | Y |
HEART OF AMERICA MEDICAL CENTER/DBA: HEART OF AMERICA MEDICAL CENTER | N |
HEMATOLOGY ONCOLOGY ASSOCIATES, P.C. | Y |
HENRY COUNTY MEMORIAL HOSPITAL | Y |
HOLDERMANN INC/DBA: ACTIVE FOOT & ANKLE CENTER | Y |
HOSPITAL AUTHORITY OF MITCHELL COUNTY/DBA: ARCHBOLD MITCHELL | Y |
HOSPITAL SERVICE DISTRICT NO 2 OF PARISH OF BEAUREGARD STATE OF LA/DBA: BEAUREGARD MEMORIAL HOSPITAL | Y |
Howard W Morningstar MD | Y |
JACOBSON MEMORIAL HOSPITAL CARE CENTER/DBA: GLEN ULLIN FAMILY MEDICAL CLINIC | Y |
JOHN D. ARCHBOLD MEMORIAL HOSPITAL, INC./DBA: ARCHBOLD MEMORIAL | Y |
KAREN A. WILLIAMS MD PC/DBA: COMPLETE FAMILY CARE AND LASER CENTER | Y |
KNOX COMMUNITY HOSPITAL | N |
KUMAR SATHIANATHAN MD PA | Y |
LAC QUI PARLE CLINIC OF MADISON INC | Y |
LOST RIVERS MEDICAL CENTER | Y |
LOWVILLE MEDICAL ASSOCIATES LLP | N |
MADISON HEALTHCARE SERVICES/DBA: MADISON HOSPITAL | Y |
MARGARET MARY COMMUNITY HOSPITAL INC/DBA: MARGARET MARY HEALTH | N |
MARGOLIN AND KEINARTH, PA | Y |
MARIAS HEALTHCARE SERVICES INC./DBA: MARIAS HEALTHCARE SERVICES INC | Y |
MEDFORD RADIOLOGICAL GROUP PC | Y |
MEDFORD WOMENS CLINIC LLP | Y |
MID-COLUMBIA MEDICAL CENTER/DBA: ADVENTIST HEALTH COLUMBIA GORGE | Y |
NATHAN LITTAUER HOSPITAL ASSOCIATION/ DBA: NATHAN LITTAUER HOSPITAL AND NURSING HOME | N |
NEW CASTLE CLINIC INC/DBA: PHYSICAL MEDICINE OF EAST CENTRAL INDIANA | Y |
NORTH COUNTRY FAMILY HEALTH CENTER, INC. | Y |
OGDENSBURG FAMILY PRACTICE LLC | Y |
OHIO COUNTY HOSPITAL CORPORATION/ DBA: BUTLER COUNTY FAMILY CARE | N |
OPELOUSAS GENERAL HEALTH SYSTEM PHYSICIAN PRACTICES/DBA: WELLSMART HEALTH OF LSUE | Y |
OPELOUSAS GENERAL HOSPITAL AUTHORITY/DBA: OPELOUSAS GENERAL HEALTH SYSTEM | Y |
OREGON INTERNAL MEDICINE LLC | Y |
OREGON SURGICAL SPECIALISTS PC/DBA: OREGON SURGICAL SPECIALISTS PC | Y |
PAIN CARE OF OREGON LLC/DBA: PAIN SPECIALISTS OF SOUTHERN OREGON | Y |
PEMBINA COUNTY MEMORIAL HOSPITAL ASSOCIATION/DBA: CLINICARE | Y |
PFLIGER CHIROPRACTIC CLINIC PC | Y |
PRESENTATION MEDICAL CENTER/DBA: SMP HEALTH - ST. KATERI | N |
PROVIDENCE HEALTH ALLIANCE/DBA: PROVIDENCE NEUROSURGICAL ASSOCIATES | Y |
RADIATION ONCOLOGY GROUP CONSULTANTS P C/DBA: RADIATION ONCOLOGY CONSULTANTS PC | Y |
REHABILITATION MEDICINE PHYSICIANS OF SOUTHERN OREGON PC | Y |
RIVER HOSPITAL INC/DBA: RIVER HOSPITAL CLINICS | Y |
Riverview Health | Y |
RUSH MEMORIAL HOSPITAL/DBA: RUSH MEMORIAL HOSPITAL | Y |
SAMARITAN MEDICAL CENTER | Y |
SAMARITAN MEDICAL PRACTICE PC | Y |
SCHOOLCRAFT MEMORIAL HOSPITAL/DBA: SCHOOLCRAFT MEMORIAL HOSPITAL RURAL HEALTH CLINIC NAUBINWAY | N |
SETON FAMILY OF DOCTORS/DBA: SETON BRAIN AND SPINE INSTITUTE | Y |
SHENANDOAH MEDICAL CENTER/DBA: SHENANDOAH MEMORIAL HOSPITAL | N |
SIDNEY HEALTH CENTER/DBA: SIDNEY HEALTH CENTER CLINIC | N |
SOUTH GEORGIA EMERGENCY MEDICINE ASSOCIATES PC | Y |
SOUTHERN OREGON CARDIOLOGY LLC | Y |
SOUTHERN OREGON HOSPITALISTS PC | Y |
SOUTHERN OREGON NEUROSURGICAL & SPINE ASSOCIATES, PC | Y |
SOUTHLAND EMERGENCY MEDICAL SERVICES LLC | Y |
SOUTHLAND HOSPITALIST GROUP, LLC | Y |
SOUTHWEST HEALTHCARE SERVICES/DBA: SOUTHWEST MEDICAL CLINIC | N |
SPRINGHILL MEDICAL SERVICES, INC./DBA: SPRINGHILL MEDICAL CENTER | N |
ST LUKES COMMUNITY HOSPITAL/DBA: ST LUKE COMMUNITY HOSPITAL | N |
STE GENEVIEVE COUNTY MEMORIAL HOSPITAL/DBA: STE GENEVIEVE COUNTY MEMORIAL HOSPITAL | N |
SYRINGA GENERAL HOSPITAL DISTRICT CIF/ DBA: SYRINGA GENERAL HOSPITAL | N |
THREE RIVERS RADIOLOGY ASSOCIATES, PC/DBA: ADVANCED IMAGING ASSOCIATES | Y |
TONY SHALLIN MD PA/DBA: TONY SHALLIN, MDPA | Y |
TOWNSEND HEALTH SYSTEMS INC | N |
VISTA PATHOLOGY LABORATORY LLC | Y |
WATERTOWN INTERNISTS PC | Y |
WINNESHIEK MEDICAL CENTER/DBA: WINNESHIEK MEDICAL CENTER | N |
WINONA HEALTH SERVICES/DBA: WINONA COMMUNITY MEMORIAL HOSPITAL | Y |
WINONA SENIOR SERVICES, INC/DBA: LAKE WINONA MANOR | Y |
WOMEN'S HEALTH CENTER OF SOUTHERN OREGON PC | Y |
YASMIN MALDONADO-STITT MD A LIMITED LIABILITY COMPANY | Y |
ACO Governing Body:
ACO Governing Body:
Due to rounding, ‘Member’s Voting Power’ may not equal 100 percent.
Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power | Membership Type | ACO Participant Legal Business Name |
---|---|---|---|---|---|
Abner | King | Board Member | 2.127% | ACO Participant Representative | SYRINGA GENERAL HOSPITAL DISTRICT CIF/DBA: SYRINGA GENERAL HOSPITAL |
Amy | McDaniel | Board Member | 2.127% | ACO Participant Representative | BELMOND COMMUNITY HOSPITAL/ DBA: GARNER CLINIC |
Angie | Simonson | Board Member | 2.127% | Community Stakeholder Representative | N/A |
Bradon | Kimura | Board Member | 2.127% | ACO Participant Representative | BRADON KIMURA MD INC |
Brett | Eggleston | Board Member | 2.127% | ACO Participant Representative | CALLAWAY HOSPITAL DISTRICT/DBA: CALLAWAY DISTRICT HOSPITAL |
Chastity | Dolbec | Board Member | 2.127% | ACO Participant Representative | HAZEN MEMORIAL HOSPITAL ASSOCIATION/DBA: SAKAKAWEA MEDICAL CENTER |
Chris | Albertson | Board Member | 2.127% | ACO Participant Representative | PRESENTATION MEDICAL CENTER/ DBA: SMP HEALTH - ST. KATERI |
Christopher | Stipe | Board Member | 2.127% | ACO Participant Representative | GUTHRIE COUNTY HOSPITAL/DBA: GCH CLINICS |
Dana | Weaver | Board Member | 2.127% | ACO Participant Representative | HENRY COUNTY MEMORIAL HOSPITAL |
Danielle | OBrien | Board Member | 2.127% | ACO Participant Representative | KNOX COMMUNITY HOSPITAL |
Darla | Roder | Board Member | 2.127% | ACO Participant Representative | CAVALIER COUNTY MEMORIAL HOSPITAL ASSOCIATION/DBA: LANGDON CLINIC |
Darrold | Bertsch | Board Member | 2.158% | Medicare Beneficiary Representative | N/A |
Deborah | Hummel | Board Member | 2.127% | ACO Participant Representative | RUSH MEMORIAL HOSPITAL/DBA: RUSH MEMORIAL HOSPITAL |
Dennis | Goebel | Board Member | 2.127% | ACO Participant Representative | SOUTHWEST HEALTHCARE SERVICES/DBA: SOUTHWEST MEDICAL CLINIC |
Eric | Holste | Board Member | 2.127% | ACO Participant Representative | SHENANDOAH MEDICAL CENTER/ DBA: SHENANDOAH MEMORIAL HOSPITAL |
Eric | Marcotte | Board Member | 2.127% | ACO Participant Representative | SHENANDOAH MEDICAL CENTER/ DBA: SHENANDOAH MEMORIAL HOSPITAL |
Erik | Christianson | Board Member | 2.127% | ACO Participant Representative | HEART OF AMERICA MEDICAL CENTER/DBA: HEART OF AMERICA MEDICAL CENTER |
Erik | Bjerke | Board Member | 2.127% | ACO Participant Representative | MADISON HEALTHCARE SERVICES/ DBA: MADISON HOSPITAL |
Geoff | Peck | Board Member | 2.127% | ACO Participant Representative | NATHAN LITTAUER HOSPITAL ASSOCIATION/DBA: NATHAN LITTAUER HOSPITAL AND NURSING HOME |
Jamie | Brownell | Board Member | 2.127% | ACO Participant Representative | MARIAS HEALTHCARE SERVICES INC./DBA: MARIAS HEALTHCARE SERVICES INC |
Jason | Petik | Board Member | 2.127% | ACO Participant Representative | CHEYENNE COUNTY HOSPITAL ASSOCIATION INC/DBA: SIDNEY REGIONAL MEDICAL CENTER |
Jen | Doty | Board Member | 2.127% | ACO Participant Representative | SIDNEY HEALTH CENTER/DBA: SIDNEY HEALTH CENTER CLINIC |
Jennifer | Moore | Board Member | 2.127% | ACO Participant Representative | FAMILY MEDICINE CLINIC, P.C. |
Joanna | Loomis | Board Member | 2.127% | ACO Participant Representative | N/A |
Julie | Keene | Board Member | 2.127% | ACO Participant Representative | MARGARET MARY COMMUNITY HOSPITAL INC/DBA: MARGARET MARY HEALTH |
Justin | Tiffany | Board Member | 2.127% | ACO Participant Representative | TOWNSEND HEALTH SYSTEMS INC |
Keyante | Walton | Board Member | 2.127% | ACO Participant Representative | ARCHBOLD MEDICAL GROUP, INC./ DBA: ARCHBOLDBAINBRIDGE SPECIALTY CARE |
Kirk | Stensrud | Board Member | 2.127% | ACO Participant Representative | GLACIAL RIDGE HOSPITAL DISTRICT/ DBA: GLACIAL RIDGE HEALTH SYSTEM |
Kristy | Unruh | Board Member | 2.127% | ACO Participant Representative | LOST RIVERS MEDICAL CENTER |
Lynn | Wold | Board Member | 2.127% | ACO Participant Representative | BURGESS HEALTH CENTER/DBA: BURGESS HEALTH CENTER |
Marc | Marcotte | Board Member | 2.127% | ACO Participant Representative | SCHOOLCRAFT MEMORIAL HOSPITAL/DBA: SCHOOLCRAFT MEMORIAL HOSPITAL RURAL HEALTH CLINIC NAUBINWAY |
Matthew | Mattner | Board Member | 2.127% | ACO Participant Representative | FISHER-TITUS MEDICAL CARE LLC |
Miranda | Fox | Board Member | 2.127% | ACO Participant Representative | CUYUNA REGIONAL MEDICAL CENTER/DBA: CUYUNA REGIONAL MEDICAL CENTER |
Pete | Johnson | Board Member | 2.127% | ACO Participant Representative | SPRINGHILL MEDICAL SERVICES, INC./DBA: SPRINGHILL MEDICAL CENTER |
Philip | Eaves | Board Member | 2.127% | Community Stakeholder Representative | N/A |
Rob | Stowe | Board Member | 2.127% | ACO Participant Representative | BARAGA COUNTY MEMORIAL HOSPITAL/DBA: BARAGA COUNTY MEMORIAL HOSPITAL |
Robin | Hoeg | Board Member | 2.127% | ACO Participant Representative | WINONA HEALTH SERVICES/DBA: WINONA COMMUNITY MEMORIAL HOSPITAL |
Rosalinda | Kibby | Board Member | 2.127% | ACO Participant Representative | GRANT COUNTY PUBLIC HOSPITAL DISTRICT NO 3/DBA: COLUMBIA BASIN FAMILY MEDICINE CLINIC |
Steve | Pautler | Board Member | 2.127% | ACO Participant Representative | STE GENEVIEVE COUNTY MEMORIAL HOSPITAL/DBA: STE GENEVIEVE COUNTY MEMORIAL HOSPITAL |
Steve | Todd | Board Member | 2.127% | ACO Participant Representative | ST LUKES COMMUNITY HOSPITAL/ DBA: ST LUKE COMMUNITY HOSPITAL |
Steven | Slessor | Board Member | 2.127% | ACO Participant Representative | WINNESHIEK MEDICAL CENTER/DBA: WINNESHIEK MEDICAL CENTER |
Stuart | Hibbs | Board Member | 2.127% | ACO Participant Representative | OHIO COUNTY HOSPITAL CORPORATION/DBA: BUTLER COUNTY FAMILY CARE |
Tim | Marks | Board Member | 2.127% | ACO Participant Representative | OPELOUSAS GENERAL HOSPITAL AUTHORITY/DBA: OPELOUSAS GENERAL HEALTH SYSTEM |
Tony | Bentley | Board Member | 2.127% | ACO Participant Representative | CAROMONT MEDICAL GROUP INC |
Traci | Thibodeaux | Board Member | 2.127% | ACO Participant Representative | HOSPITAL SERVICE DISTRICT NO 2 OF PARISH OF BEAUREGARD STATE OF LA/DBA: BEAUREGARD MEMORIAL HOSPITAL |
TyAwna | Ackerman | Board Member | 2.127% | ACO Participant Representative | JACOBSON MEMORIAL HOSPITAL CARE CENTER/DBA: GLEN ULLIN FAMILY MEDICAL CLINIC |
Wendy | Apland | Board Member | 2.127% | ACO Participant Representative | MID-COLUMBIA MEDICAL CENTER/ DBA: ADVENTIST HEALTH COLUMBIA GORGE |
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Associated Committees and Committee Leadership:
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
---|---|
N/A | N/A |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Shared Savings and Losses:
Shared Savings and Losses:
Shared Savings and Losses:
Shared Savings and Losses:
Shared Savings Distribution:
Shared Savings Distribution:
Shared Savings Distribution:
Shared Savings Distribution:
Quality Performance Results
Quality Performance Results
2023 Quality Performance Results: *Quality performance results are based on CMS Web Interface. For previous years’ Financial and Quality Performance Results, please visit: data.cms.gov
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
---|---|---|---|---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | CMS Web Interface | 7.98 | 9.84 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 83.62 | 80.97 |
236 | Controlling High Blood Pressure | CMS Web Interface | 70.54 | 77.8 |
318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 86.8 | 89.42 |
110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 64.07 | 70.76 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 77.78 | 79.29 |
113 | Colorectal Cancer Screening | CMS Web Interface | 73.79 | 77.14 |
112 | Breast Cancer Screening | CMS Web Interface | 73.86 | 80.36 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 83.13 | 87.05 |
370 | Depression Remission at Twelve Months | CMS Web Interface | 27.59 | 16.58 |
321 | CAHPS for MIPS3 | CMS Web Interface | 6.12 | 6.25 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | Administrative Claims | 0.1518 | 0.1553 |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | Administrative Claims | 27.22 | 35.39 |