Organizational Information
Organizational Information
ACO Participants | ACO Participant in Joint Venture |
---|---|
EAST PHILLIPS COUNTY HOSPITAL DISTRICT | Y |
WEISER VALLEY HOSPITAL DISTRICT | Y |
RIVERVIEW HOSPITAL | Y |
MADISON HEALTHCARE SERVICES | Y |
LAC QUI PARLE CLINIC OF MADISON, INC | Y |
CUYUNA REGIONAL MEDICAL CENTER | Y |
GLENDIVE MEDICAL CENTER, INC | Y |
J. ARTHUR DOSHER MEMORIAL HOSPITAL | Y |
P R HEALTH CORPORATION | Y |
CALLAWAY HOSPITAL DISTRICT | Y |
COQUILLE VALLEY HOSPITAL DISTRICT | Y |
CAHRMC LLC | Y |
DEWITT MEDICAL DISTRICT | Y |
MITCHELL COUNTY HOSPITAL DISTRICT | Y |
BAYLOR COUNTY HOSPITAL DISTRICT | Y |
MEDINA COUNTY HOSPITAL DISTRICT | Y |
ELECTRA HOSPITAL DISTRICT | Y |
GRAHAM HOSPITAL DISTRICT | Y |
GRAHAM HOSPITAL DISTRICT | Y |
GPCH LLC | Y |
GRAHAM HOSPITAL DISTRICT | Y |
WILBARGER COUNTY HOSPITAL DISTRICT | Y |
SHC MEDICAL CENTER - TOPPENISH | Y |
LINCOLN COUNTY PUBLIC HOSPITAL DISTRICT 1 | Y |
ADAMS COUNTY HOSPITAL 2 | Y |
MEMORIAL HOSPITAL OF LARAMIE COUNTY | Y |
MONUMENT HEALTH RAPID CITY HOSPITAL INC | Y |
MONUMENT HEALTH NETWORK INC | Y |
SUNNYSIDE COMMUNITY HOSPITAL ASSOCIATION | Y |
KNOXVILLE COMMUNITY HOSPITAL INC | Y |
MERCY MEDICAL CENTER-CENTERVILLE | Y |
DECATUR COUNTY HOSPITAL | Y |
MEMORIAL HOSPITAL ASSOCIATION | Y |
HAWARDEN REGIONAL HEALTHCARE CLINICS LLC | Y |
PALO ALTO COUNTY HOSPITAL | Y |
DALLAS COUNTY HOSPITAL | Y |
HAMILTON COUNTY PUBLIC HOSPITAL | Y |
MANNING REGIONAL HEALTHCARE CENTER | Y |
HANCOCK COUNTY HEALTH SYSTEM | Y |
RINGGOLD COUNTY HOSPITAL | Y |
FRANKLIN GENERAL HOSPITAL | Y |
KOSSUTH REGIONAL HEALTH CENTER | Y |
ELLSWORTH MUNICIPAL HOSPITAL | Y |
GUTTENBERG MUNICIPAL HOSPITAL | Y |
DAVIS COUNTY HOSPITAL | Y |
MITCHELL COUNTY MEMORIAL HOSPITAL | Y |
ADAIR COUNTY MEMORIAL HOSPITAL | Y |
MONROE COUNTY HOSPITAL | Y |
BAUM HARMON MERCY HOSPITAL | Y |
HAWARDEN REGIONAL HEALTHCARE | Y |
MADISON COUNTY MEMORIAL HOSPITAL | Y |
MERCY MEDICAL CENTER NEW HAMPTON | Y |
EASTLAND MEMORIAL HOSPITAL DISTRICT | Y |
DOUGLAS, GRANT, LINCOLN & OKANOGAN COUNTIES PUBLIC HOSPITAL DISTRICT 6 | Y |
CENTRAL COMMUNITY HOSPITAL | Y |
MERCY MEDICAL CENTER-NEWTON | Y |
PHYSICIAN PRACTICES OF MSMC LLC | Y |
COUNTY OF MURRAY | Y |
KARNES COUNTY HOSPITAL DISTRICT | Y |
DIMMIT REGIONAL HOSPITAL | Y |
BOSQUE COUNTY HOSPITAL DISTRICT | Y |
SOUTHERN COOS HEALTH DISTRICT | Y |
FRIO HOSPITAL ASSOCIATION | Y |
COMMONWEALTH HEALTHCARE CORPORATION | Y |
MADELIA HEALTH | Y |
TYLER COUNTY HOSPITAL DISTRICT | Y |
HASKELL COUNTY HOSPITAL | Y |
PECOS COUNTY MEMORIAL HOSPITAL | Y |
ROLLING PLAINS MEMORIAL HOSPITAL | Y |
ERICK MADRIGAL MD MBA INC | Y |
OLNEY-HAMILTON HOSPITAL DISTRICT | Y |
HANSFORD COUNTY HOSPITAL DISTRICT | Y |
SCURRY COUNTY HOSPITAL DISTRICT | Y |
ST ALOISIUS HOSPITAL INC | Y |
LUTHERAN CHARITY ASSOCIATION | Y |
NORTH WHEELER COUNTY HOSPITAL DISTRICT | Y |
REGIONAL WEST MEDICAL CENTER | Y |
ERLANGER HEALTH | Y |
ST LUKES HOSPITAL | Y |
NORTHWOOD DEACONESS HEALTH CENTER | Y |
TOWNER COUNTY MEDICAL CENTER INC | Y |
ASHLEY MEDICAL CENTER | Y |
COOPERSTOWN MEDICAL CENTER | Y |
NELSON COUNTY HEALTH SYSTEM | Y |
TIOGA MEDICAL CENTER | Y |
WISHEK HOSPITAL-CLINIC ASSOCIATION | Y |
ST ANDREWS HOSPITAL | Y |
REGIONAL WEST GARDEN COUNTY | Y |
STONEWALL MEMORIAL HOSPITAL | Y |
LYNN COUNTY HOSPITAL DISTRICT | Y |
LINTON HOSPITAL | Y |
MERCY MEDICAL CENTER-DYERSVILLE | Y |
MERCY HOSPITAL OF FRANCISCAN SISTERS INC | Y |
SYRINGA GENERAL HOSPITAL DISTRICT CIF | Y |
JACKSON COUNTY PUBLIC HOSPITAL | Y |
DANIELS MEMORIAL HOSPITAL | Y |
MCKENZIE COUNTY HEALTHCARE SYSTEMS INC | Y |
PEMBINA COUNTY MEMORIAL HOSPITAL ASSOCIATION | Y |
OCHILTREE HOSPITAL DISTRICT | Y |
DISCOVERY MEDICAL NETWORK SWEETWATER LLC | Y |
WAYNE COUNTY HOSPITAL | Y |
VAN BUREN COUNTY HOSPITAL | Y |
CAMERON MEMORIAL COMMUNITY HOSPITAL INC | Y |
CHRISTIAN UNITY HOSPITAL CORPORATION | Y |
GENESIS MEDICAL CENTER, ALEDO | Y |
MARTIN LUTHER KING JR COMMUNITY MEDICAL GROUP | Y |
ACO Governing Body:
ACO Governing Body:
Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power | Membership Type | ACO Participant Legal Business Name |
---|---|---|---|---|---|
Jerry | Neria | Board Member | 2.857% | ACO Participant Representative | ERICK MADRIGAL MD MBA INC |
Kurt | Stauder | Board Member | 2.857% | ACO Participant Representative | MARTIN LUTHER KING JR COMMUNITY MEDICAL GROUP |
Michael | Hassell | Board Member | 2.857% | ACO Participant Representative | East Phillips County Hospital |
Lynda | Barcelo | Board Member | 2.857% | ACO Participant Representative | Physician Practices of MSMC, LLC |
Lillian | Dittrick | Board Member | 2.857% | ACO Participant Representative | Mercy Rural ACO, LLC |
Abner | King | Board Member | 2.857% | ACO Participant Representative | SYRINGA GENERAL HOSPITAL DISTRICT CIF |
Steven | Hale | Board Member | 2.857% | ACO Participant Representative | Weiser Memorial Hospital |
Eric | Marcotte | Board Member | 2.857% | ACO Participant Representative | Riverview Hospital |
Sarah | Hagan | Board Member | 2.857% | ACO Participant Representative | Cameron Memorial Community Hospital Inc |
Erik | Bjerke | Board Member | 2.857% | ACO Participant Representative | Madison Healthcare Services |
David | Walz | Board Member | 2.857% | ACO Participant Representative | MADELIA HEALTH |
Luke | Schryvers | Board Member | 2.857% | ACO Participant Representative | County Of Murray |
Amy | Hart | Board Member | 2.857% | ACO Participant Representative | Cuyuna Regional Medical Center |
Esther | Muna | Board Member | 2.857% | ACO Participant Representative | Commonwealth Healthcare Corporation |
Kody | Brinton | Board Member | 2.857% | ACO Participant Representative | DANIELS MEMORIAL HOSPITAL |
Jenn | Keck | Board Member | 2.857% | ACO Participant Representative | Memorial Hospital Association |
MJ | Marx | Board Member | 2.857% | ACO Participant Representative | Glendive Medical Center |
Lynda | Stanley | Board Member | 2.857% | ACO Participant Representative | J. Arthur Dosher Memorial Hospital |
Peter | Edis | Board Member | 2.857% | ACO Participant Representative | McKenzie County Healthcare Systems Inc |
Marcus | Lewis | Board Member | 2.857% | ACO Participant Representative | P R Health Corporation |
Alfred | Sams | Board Member | 2.857% | ACO Participant Representative | Rough Rider High Value Network |
Brett | Eggleston | Board Member | 2.857% | ACO Participant Representative | Callaway Hospital District |
Andrea | Eaton | Board Member | 2.857% | ACO Participant Representative | Regional West Medical Center |
Bradley | Howell | Board Member | 2.857% | ACO Participant Representative | REGIONAL WEST GARDEN COUNTY |
Jeff | Lang | Board Member | 2.857% | ACO Participant Representative | Coquille Valley Hospital District |
Raymond | Hino | Board Member | 2.857% | ACO Participant Representative | Southern Coos Health District |
Christine | Papineau | Board Member | 2.857% | ACO Participant Representative | Monument Health Rapid City Hospital Inc. |
Lynn | DeJaco | Board Member | 2.857% | ACO Participant Representative | Erlanger Health |
Paul | Aslin | Board Member | 2.857% | ACO Participant Representative | TORCH CIN LLC |
Ramona | Hicks | Board Member | 2.857% | ACO Participant Representative | Douglas, Grant, Lincoln & Okanogan Counties Public Hospital District 6 |
Brian | Gibbons | Board Member | 2.857% | ACO Participant Representative | Sunnyside Community Hospital Association |
Jennifer | Lewis | Board Member | 2.857% | ACO Participant Representative | Lincoln County Public Hospital District 1 |
Corey | Fedie | Board Member | 2.857% | ACO Participant Representative | Adams County Hospital 2 |
Kerry | Slater | Board Member | 2.857% | ACO Participant Representative | Memorial Hospital of Laramie County |
Marla | Christensen-Opitz | Board Member | 2.857% | Medicare Beneficiary | N/A |
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Shared Savings and Losses:
Shared Savings and Losses:
Shared Savings and Losses:
Shared Savings and Losses:
Quality Reporting Results
Quality Reporting Results
2022 Quality Performance Results: *Quality performance results are based on CMS Web Interface
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
---|---|---|---|---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | CMS Web Interface | 19.70 | 10.71 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 66.00 | 76.97 |
236 | Controlling High Blood Pressure | CMS Web Interface | 68.56 | 76.16 |
318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 67.91 | 87.83 |
110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 54.10 | 77.34 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 54.55 | 79.27 |
113 | Colorectal Cancer Screening | CMS Web Interface | 57.03 | 75.32 |
112 | Breast Cancer Screening | CMS Web Interface | 67.89 | 78.07 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 85.83 | 86.37 |
370 | Depression Remission at Twelve Months | CMS Web Interface | 0.00 | 16.03 |
321 | CAHPS for MIPS3 | CMS Web Interface | N/A | N/A |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | CMS Web Interface | 0.1663 | 0.1510 |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | CMS Web Interface | 29.96 | 30.97 |
2023 Quality Performance Results:
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
---|---|---|---|---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | CMS Web Interface | 8.94 | 9.84 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 75.2 | 80.97 |
236 | Controlling High Blood Pressure | CMS Web Interface | 75.08 | 77.8 |
318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 86.71 | 89.42 |
110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 64.61 | 70.76 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 80.65 | 79.29 |
113 | Colorectal Cancer Screening | CMS Web Interface | 78.85 | 77.14 |
112 | Breast Cancer Screening | CMS Web Interface | 85.14 | 80.36 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 87.61 | 87.05 |
370 | Depression Remission at Twelve Months | CMS Web Interface | 22.03 | 16.58 |
321 | CAHPS for MIPS3 | CMS Web Interface | 6.54 | 6.25 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | CMS Web Interface | 0.1469 | 0.1553 |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | CMS Web Interface | 33.95 | 35.39 |
Hospital Admission Rates for Patients with | ||||
Multiple Chronic Conditions [1] |